Programme
Emcee: Madhavi Pundit
Day 1: Tuesday
27 October 2026
| Time | Session | Speaker(s) |
|---|---|---|
| 8:30 | Registration | |
| 9:00 | Welcome remarks | Bobur Alimov |
| 9:05 | Opening remarks | Eka Chandra Buana |
| 9:15 | Group photo | |
| 9:20 | Introduction of participants | |
| 9:25 | Lecture: CGE modelling using the GTAP Framework | Roshen Fernando; Patrick Jaime A. Simba |
| 10:30 | Coffee break | |
| 10:45 | Continuation: CGE modelling using the GTAP Framework
| Roshen Fernando; Patrick Jaime A. Simba |
| 12:00 | Lunch break | |
| 13:30 | Hands-on: CGE modelling using the GTAP Framework
| Roshen Fernando; Patrick Jaime A. Simba |
| 15:00 | Coffee break | |
| 15:15 | Continuation: CGE modelling using the GTAP Framework | Roshen Fernando; Patrick Jaime A. Simba |
| 16:45 | Wrap-up and Q&A | |
| 17:00 | End of Day 1 |
Day 2: Wednesday
28 October 2026
| Time | Session | Speaker(s) |
|---|---|---|
| 8:30 | Registration | |
| 9:00 | Recap of Day 1 and Overview of Day 2 | Matteo Lanzafame |
| 9:10 | Lecture: Country-Specific Projection Models | Jaqueson Galimberti; Dennis Sorino |
| 10:15 | Coffee break | |
| 10:30 | Hands-on: Country-Specific Projection Models: Tool | Jaqueson Galimberti; Dennis Sorino |
| 12:00 | Lunch break | |
| 13:30 | Product Market Regulation | Gabriele Ciminelli; Ed Kieran C. Reyes |
| 15:00 | Coffee break | |
| 15:15 | Continuation: Product Market Regulation | Gabriele Ciminelli; Ed Kieran C. Reyes |
| 16:45 | Wrap-up and Q&A | |
| 17:00 | End of Day 2 |
Day 3: Thursday
29 October 2026